<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Taringa.net - Post creados por el usuario: pronexos</title>
		<description>Últimos posts creados por el usuario pronexos en Taringa.net</description>
		<image>
			<title>Taringa.net</title>
			<link>http://www.taringa.net/</link>
			<url>http://of1.net/images/logo-rss.gif</url>
		</image>
		<generator>http://www.taringa.net/</generator>
		<language>es</language>
		<link>http://www.taringa.net/perfil/pronexos</link>
			<item>
			<title>Putting Users in Control of Plugins</title>
			<link>http://socialphy.com/posts/computers-technology/19886/Putting-Users-in-Control-of-Plugins.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/19886/Putting-Users-in-Control-of-Plugins.html#comentarios</comments>
			<description><![CDATA[ Mozilla is changing the way Firefox loads third party plugins such as Flash, Java and Silverlight. This change will help increase Firefox performance and stability, and provide significant security benefits, while at the same time providing more control over plugins to our users.<br /><br />Previously Firefox would automatically load any plugin requested by a website. Leveraging Click to Play Firefox will only load plugins when a user takes the action of clicking to make a particular plugin play or the user has previously configured Click To Play to always run plugins on the particular website.<p><strong><a href='http://socialphy.com/posts/computers-technology/19886/Putting-Users-in-Control-of-Plugins.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Browser wars</title>
			<link>http://socialphy.com/posts/computers-technology/17453/Browser-wars.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/17453/Browser-wars.html#comentarios</comments>
			<description><![CDATA[ <br /><b>Which Browsers are fastest and which are the most popular?</b><br /><br /><img class="imagen" border="0" src="http://k05.kn3.net/606C7D9FC.png" /><br /><br /><br /><b>10 FASTEST BROWSERS ON...</b><br /><br /><br /><b>Windows</b><br /><br /><em>IE 9 and 10 take the lead for fatest browser response time on Windows with IE 10 showing a notable increase over IE 9.</em><br /><br /><b>1 -</b> IE 10<br /><b>2 -</b> IE 9<br /><b>3 -</b> Firefox 15<br /><b>4 -</b> Safari 5<br /><b>5 -</b> Google Chrome 21<p><strong><a href='http://socialphy.com/posts/computers-technology/17453/Browser-wars.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Some new ways to get stuff done in Google Drive</title>
			<link>http://socialphy.com/posts/computers-technology/17194/Some-new-ways-to-get-stuff-done-in-Google-Drive.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/17194/Some-new-ways-to-get-stuff-done-in-Google-Drive.html#comentarios</comments>
			<description><![CDATA[ In case you haven’t noticed them already, here are a handful of small updates that will make it easier to find, organize, and view stuff on Drive.<br /><br /><b>Search by person</b>: Can't remember the name of a file but know who shared it with you? Now Drive search auto-completes people’s names making it easier to find the stuff you’re looking for.<br /><br /><img class="imagen" border="0" src="http://1.bp.blogspot.com/-h9arOMuU_j0/UKOyisQCuQI/AAAAAAAAL2Q/QyWVuQ4pGYs/s640/meredith_files.jpg" /><p><strong><a href='http://socialphy.com/posts/computers-technology/17194/Some-new-ways-to-get-stuff-done-in-Google-Drive.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>FBI Ransomware</title>
			<link>http://socialphy.com/posts/computers-technology/14420/FBI-Ransomware.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/14420/FBI-Ransomware.html#comentarios</comments>
			<description><![CDATA[ A crime wave of malware that demands money from victims to avoid prosecution by the FBI has been alarming web surfers across America. Victims suddenly find their computer frozen, and an official-looking page, like the one shown below, is displayed in their web browser. The FBI and the Internet Crime Complaint Center (IC3) have received so many calls about this scam that they issued a detailed alert last week.<br /><br /><img class="imagen" border="0" src="http://blog.eset.com/wp-content/media_files/eset-fbi-ransomware-s.png" /><p><strong><a href='http://socialphy.com/posts/computers-technology/14420/FBI-Ransomware.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Google Handwrite</title>
			<link>http://socialphy.com/posts/computers-technology/13961/Google-Handwrite.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/13961/Google-Handwrite.html#comentarios</comments>
			<description><![CDATA[ <br /><br /><em><b>Likely added to appeal to smartphone and tablet owners that despise on-screen virtual keyboards, Google's new search feature allows users to write what they are looking for rather than type it.<br /></b></em><br /><br /><br /><img class="imagen" border="0" src="http://cdn3.digitaltrends.com/wp-content/uploads/cache/2012/07/google-handwriting/2255031295.jpg" /><br /><br /><br />Detailed on the Official Google Blog earlier this week, the search company has added a new feature for anyone using the Google search engine on a smartphone or tablet. Rather than attempting to type out a search term on a small smartphone keyboard, a Google user can now simply use their finger to write the search term on the touchscreen and it will appear in the search field. It recognizes both print and cursive writing, although cursive writing can be translated poorly if the user has poor handwriting. This feature is particularly handy for users that aren’t used to typing on a touchscreen keyboard or for people with larger fingers that often type multiple letters when attempting to correctly spell a word on a small touchscreen. It’s also helpful for anyone with a disability that doesn’t allow them to use an on-screen keyboard easily.<p><strong><a href='http://socialphy.com/posts/computers-technology/13961/Google-Handwrite.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Complete your Socialphy profile at 100% (Edit)</title>
			<link>http://socialphy.com/posts/socialphy/12176/Complete-your-Socialphy-profile-at-100_25-_Edit_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[socialphy]]></category>
			<comments>http://socialphy.com/posts/socialphy/12176/Complete-your-Socialphy-profile-at-100_25-_Edit_.html#comentarios</comments>
			<description><![CDATA[ <br /><b>Complete your Socialphy profile at 100%</b><br /><br />Google Chrome Extension<br /><br /><b>Edit: Fix &quot;Complexion&quot; and &quot;My Weight&quot;.<br />Thanks @JonaLandman </b><br /><br /><b>This extension helps you complete your profile of Socialphy at 100%</b><br /><br /><img class="imagen" border="0" src="http://k41.kn3.net/577D52512.png" /><br /><br />This extension add two options more to complete your profile..<br />&quot;Complexion and &quot;My Weight&quot;<br /><img class="imagen" border="0" src="http://k35.kn3.net/F548495EB.png" /><p><strong><a href='http://socialphy.com/posts/socialphy/12176/Complete-your-Socialphy-profile-at-100_25-_Edit_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Sweet Potato Hash with Caramelized Onions, Sausage &amp; Egg</title>
			<link>http://socialphy.com/posts/off-topic/12137/Sweet-Potato-Hash-with-Caramelized-Onions_-Sausage-Eamp_-Egg.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[off-topic]]></category>
			<comments>http://socialphy.com/posts/off-topic/12137/Sweet-Potato-Hash-with-Caramelized-Onions_-Sausage-Eamp_-Egg.html#comentarios</comments>
			<description><![CDATA[ <br /><img class="imagen" border="0" src="http://24.media.tumblr.com/tumblr_lxufrlFqMn1qdwqjdo1_500.jpg" /><br /><b>Ingredients:</b><br /><em>2 pounds onions, about 2 large<br />1 tablespoon unsalted butter <br />Table salt<br />1 pound fresh Italian sausage or chorizo<br />3 pounds sweet potatoes, about 3 large potatoes, ideally organic<br />6 large garlic cloves<br />4 long stalks rosemary, about 1/4 cup of leaves<br />3 tablespoons olive oil<br />1 tablespoon kosher salt, plus more to taste if necessary<p><strong><a href='http://socialphy.com/posts/off-topic/12137/Sweet-Potato-Hash-with-Caramelized-Onions_-Sausage-Eamp_-Egg.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>The Google Drive Project</title>
			<link>http://socialphy.com/posts/computers-technology/11925/The-Google-Drive-Project.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/11925/The-Google-Drive-Project.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="https://www.google.com/images/logos/google_logo_41.png" /><br /><img class="imagen" border="0" src="https://ssl.gstatic.com/docs/doclist/images/ds_thankyou_icon.png" /><br /><br /><br />Just like the Loch Ness Monster, you may have heard the rumors about Google Drive. It turns out, one of the two actually does exist.<br /><br />Today, we’re introducing Google Drive—a place where you can create, share, collaborate, and keep all of your stuff. Whether you’re working with a friend on a joint research project, planning a wedding with your fiancé or tracking a budget with roommates, you can do it in Drive. You can upload and access all of your files, including videos, photos, Google Docs, PDFs and beyond.<p><strong><a href='http://socialphy.com/posts/computers-technology/11925/The-Google-Drive-Project.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>A Google guide to summer vacation</title>
			<link>http://socialphy.com/posts/travel-leisure/11923/A-Google-guide-to-summer-vacation.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[travel-leisure]]></category>
			<comments>http://socialphy.com/posts/travel-leisure/11923/A-Google-guide-to-summer-vacation.html#comentarios</comments>
			<description><![CDATA[ In the northern hemisphere, summer is just around the corner and <a href="http://www.ustravel.org/marketing/national-travel-and-tourism-week" target="_blank" rel="nofollow">U.S. National Travel &amp; Tourism Week</a>, recognized every year in May, officially marks the start of the biggest travel season of the year in the United States. Here are a few quick tips from us to make planning, traveling and sharing your summer adventures a bit easier. <b><b>Plan flights and hotels with just a few clicks: Flight Search &amp; Hotel Finder</b></b><img class="imagen" border="0" src="http://3.bp.blogspot.com/-kLVelJlxIdo/T6rjBsEUI9I/AAAAAAAAJJo/m66ELiAAlXI/s400/Google-Maps-Final.jpg" /><p><strong><a href='http://socialphy.com/posts/travel-leisure/11923/A-Google-guide-to-summer-vacation.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>How Anonymous plans to use DNS as a weapon</title>
			<link>http://socialphy.com/posts/news-politics/10225/How-Anonymous-plans-to-use-DNS-as-a-weapon.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[news-politics]]></category>
			<comments>http://socialphy.com/posts/news-politics/10225/How-Anonymous-plans-to-use-DNS-as-a-weapon.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://static.arstechnica.net/assets/2012/03/anon-dns-4f580ca-intro-thumb-640xauto-31237.jpg" /><br />After engaging in <a href="http://arstechnica.com/business/news/2012/02/high-orbits-and-slowlorises-understanding-the-anonymous-attack-tools.ars" target="_blank" rel="nofollow">a recent rash of attacks</a> in retaliation for the takedown of file-sharing site Megaupload, the Anonymous denial of service &quot;cannons&quot; have been firing considerably fewer shells of late.<p><strong><a href='http://socialphy.com/posts/news-politics/10225/How-Anonymous-plans-to-use-DNS-as-a-weapon.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Test your creativity with our search caption challenge</title>
			<link>http://socialphy.com/posts/computers-technology/7531/Test-your-creativity-with-our-search-caption-challenge.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/7531/Test-your-creativity-with-our-search-caption-challenge.html#comentarios</comments>
			<description><![CDATA[ Our main goal at Google Search is to bring you the most relevant and useful results as quickly as possible. But, we are aware that often that is only part of your task or journey. Sometimes, you need more than simple results. You might want to learn, to discover, to be entertained or get insights.<br /><br />Insights can happen when you least expect them. To improve their chances, it's good to try other things, or do things differently once in awhile. As a lifelong fan and connoisseur of New Yorker style cartoons, I always believed in the power of humor not just to entertain but to enlighten. I have tried to connect humor to everything I do (although, I have to admit, not always successfully). The best cartoonists possess great insights, which they illustrate in a clever package that we can consume in seconds and yet remember for years.<p><strong><a href='http://socialphy.com/posts/computers-technology/7531/Test-your-creativity-with-our-search-caption-challenge.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Images to reflect</title>
			<link>http://socialphy.com/posts/images-pics/6559/Images-to-reflect.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/6559/Images-to-reflect.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://k15.kn3.net/2BAFEE367.png" /><br /><br />Hi Socialphy!<br />Sometimes life is full of secrets, and this time I will share some pictures for us to reflect on these secrets, however small, often serves to move forward.<img class="imagen" border="0" src="http://i951.photobucket.com/albums/ad360/Nicooq22/bars/Sinttulo-23.png" /><br /><br /><br /><br /><br /><img class="imagen" border="0" src="http://4.bp.blogspot.com/-wisdVUoPTlM/Tgvl9-RI2JI/AAAAAAAAAMI/jUQyjl7iFCg/s1600/tumblr_ln1xjlqcsQ1qzkmfho1_500.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/6559/Images-to-reflect.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Take your Chrome stuff with you in the new Chrome Beta</title>
			<link>http://socialphy.com/posts/computers-technology/5666/Take-your-Chrome-stuff-with-you-in-the-new-Chrome-Beta.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/5666/Take-your-Chrome-stuff-with-you-in-the-new-Chrome-Beta.html#comentarios</comments>
			<description><![CDATA[ <b>If you’ve used Chrome on more than one device, you’ve probably noticed that Chrome just isn’t the same when you’re not on your main computer. You don’t have all your bookmarks, apps, and extensions. Your settings aren’t quite right, you have to retype all your saved passwords, and your omnibox doesn’t know which sites you visit often.<br /><br />Today’s <a href="http://www.google.com/landing/chrome/beta/" target="_blank" rel="nofollow">Beta release</a> fixes all that. Signing in to Chrome enables sync and brings your Chrome bookmarks and other personalized settings to all of your computers. Anything you update on one device instantly updates everywhere else, and your stuff is safe in case a truck runs over your laptop. Just go to the Wrench menu and select “Sign in to Chrome.”<p><strong><a href='http://socialphy.com/posts/computers-technology/5666/Take-your-Chrome-stuff-with-you-in-the-new-Chrome-Beta.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>You can now see mobile ad performance in Google Analytics.</title>
			<link>http://socialphy.com/posts/computers-technology/5663/You-can-now-see-mobile-ad-performance-in-Google-Analytics_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/5663/You-can-now-see-mobile-ad-performance-in-Google-Analytics_.html#comentarios</comments>
			<description><![CDATA[ <b>Starting this week, some of you will see enhanced Analytics reports with mobile ad performance metrics. All AdWords reports in the new interface will be gaining a new visual toggle as shown below for “All”, “High-end Mobile” and “Tablet” ads.  All AdWords metrics available in Google Analytics can be segmented by these new mobile and tablet dimensions.<br /><img class="imagen" border="0" src="https://lh5.googleusercontent.com/zkdpRx2mnB6qZFA0TLQvKBFx7OUgdKE8kk7Rh8XW3m2_ra0LyCdm4K5P8g2PgowhmPurDwhjWSLeUd2bZluPgL8a1IsqVqlgwCQS1jL9d8XIDbLukSs" /><p><strong><a href='http://socialphy.com/posts/computers-technology/5663/You-can-now-see-mobile-ad-performance-in-Google-Analytics_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Google said to be launching music service next week</title>
			<link>http://socialphy.com/posts/computers-technology/5659/Google-said-to-be-launching-music-service-next-week.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/5659/Google-said-to-be-launching-music-service-next-week.html#comentarios</comments>
			<description><![CDATA[ <b>Google will reportedly take the wraps off its new music service on November 16.<br /><br />The Web giant e-mailed invitations to an event that day that it is calling, &quot;These Go To Eleven.&quot; That's a reference, of course, to the mockumentary &quot;This is Spinal Tap&quot; and its lead guitarist Nigel Tufnel, who had an amplifier with volume knobs that went to 11.<br />Tech news Web site The Verge <a href="http://www.theverge.com/2011/11/11/2554975/google-music-these-go-to-eleven-event-november-16" target="_blank" rel="nofollow">broke the news</a>, reporting that its sources say the event will be the debut of Google Music.<p><strong><a href='http://socialphy.com/posts/computers-technology/5659/Google-said-to-be-launching-music-service-next-week.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>13 Common Web Design Mistakes</title>
			<link>http://socialphy.com/posts/off-topic/4280/13-Common-Web-Design-Mistakes.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[off-topic]]></category>
			<comments>http://socialphy.com/posts/off-topic/4280/13-Common-Web-Design-Mistakes.html#comentarios</comments>
			<description><![CDATA[ The online environment is so full of different websites. Hence, you wouldn’t be noticed if you do not have an outstanding website. Of course, to shine from the rest, you need to have a good web page design and a good content as well. Usability of the website is very much important so that it could attain its purpose. This is quite challenging especially to web designers.For beginner web designers, there are certain things that you might need to be reminded of so that you could achieve an outstanding webpage design. There might be some ideas that you think will work well but actually wouldn’t. In this article, we will be giving you some of the common mistakes in <a href="http://naldzgraphics.net/webdesign" target="_blank" rel="nofollow"></a>web design that you should take note of.<p><strong><a href='http://socialphy.com/posts/off-topic/4280/13-Common-Web-Design-Mistakes.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Google Hands Wikileaks Volunteer's Gmail Data to Government</title>
			<link>http://socialphy.com/posts/news-politics/3308/Google-Hands-Wikileaks-Volunteer_s-Gmail-Data-to-Government.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[news-politics]]></category>
			<comments>http://socialphy.com/posts/news-politics/3308/Google-Hands-Wikileaks-Volunteer_s-Gmail-Data-to-Government.html#comentarios</comments>
			<description><![CDATA[ Gmail users got a hefty dose of reality today when it was revealed that Google handed over one user's private data to the U.S. government, who requested it without a search warrant.<br /><br />The contacts list and IP address data of  Jacob Appelbaum, a WikiLeaks volunteer and developer for Tor was given to the U.S. government after they requested it using a secret court order enabled by a controversial 1986 law called the Electronic Communications Privacy Act, according to the Wall Street Journal. The law allows the government to demand information from ISPs not only without a warrant, but without ever notifying the user.<p><strong><a href='http://socialphy.com/posts/news-politics/3308/Google-Hands-Wikileaks-Volunteer_s-Gmail-Data-to-Government.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>A new New Tab page on the Chrome Beta channel</title>
			<link>http://socialphy.com/posts/computers-technology/1599/A-new-New-Tab-page-on-the-Chrome-Beta-channel.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/1599/A-new-New-Tab-page-on-the-Chrome-Beta-channel.html#comentarios</comments>
			<description><![CDATA[ Today, we’re excited to share a revamped New Tab page with our Chrome Beta channel users. We’ve redesigned the page to simplify the visual appearance and make it easier to manage your apps, bookmarks, and most visited sites, so you can get where you’re going as quickly as possible.<br /><br />Your apps, bookmarks, and most visited sites now appear in three different sections on the page. You can flip between these different sections by clicking the section labels at the bottom of the page or the arrows at the side of the page. Chrome will remember the last section you flipped to and return to it when you open a new tab.<p><strong><a href='http://socialphy.com/posts/computers-technology/1599/A-new-New-Tab-page-on-the-Chrome-Beta-channel.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>What do you love?</title>
			<link>http://socialphy.com/posts/computers-technology/1414/What-do-you-love_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/1414/What-do-you-love_.html#comentarios</comments>
			<description><![CDATA[ A while back, a few of us wanted to make a little tool that we could use to show just about anybody more of what Google makes. That led to some simple ideas, and then a few more ideas and ultimately, to a challenge: how we could connect people to products they might not know about and may find useful, but make the discovery relevant to them and keep it fun.<br /><br />Playing about with that challenge produced a website—What Do You Love?—that we hope meets at least some of the challenge by demonstrating how different Google products can show you different things about any particular search query. Like always, you’re the judge, so give it a go. Type in something that you love—polar bears, space travel, pickup trucks, Lady Gaga, early Foghat—whatever strikes your fancy (for some reason, the results for cheese always crack us up, so try that if you’re momentarily stumped). No matter what it is, we’ll give you back something that will let you get even more into what you love.<p><strong><a href='http://socialphy.com/posts/computers-technology/1414/What-do-you-love_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Election Root 2011 / Event Photos</title>
			<link>http://socialphy.com/posts/images-pics/726/Election-Root-2011-_-Event-Photos.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/726/Election-Root-2011-_-Event-Photos.html#comentarios</comments>
			<description><![CDATA[ <b># ping<br /><br />Here the pictures of the event  held at Ultra.<br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/223671_228990643804099_218813981488432_571753_2017272_n.jpg" /><br /><br /><br /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/224439_228990713804092_218813981488432_571754_5841308_n.jpg" /><br /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/285233_228990760470754_218813981488432_571755_1741534_n.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/726/Election-Root-2011-_-Event-Photos.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>New Firefox Beta is Available for Download and Testing</title>
			<link>http://socialphy.com/posts/computers-technology/703/New-Firefox-Beta-is-Available-for-Download-and-Testing.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/703/New-Firefox-Beta-is-Available-for-Download-and-Testing.html#comentarios</comments>
			<description><![CDATA[ The latest Mozilla Firefox Beta is now available for <a href="http://mzl.la/iOuPBB" target="_blank" rel="nofollow">download and testing on Windows, Mac, Linux and Android</a><a href="http://www.mozilla.com/firefox/channel/" target="_blank" rel="nofollow">.</a> This release introduces innovative tools to help developers build rich and compelling Web experiences.<br /><u>New in this release for Windows, Mac and Linux:</u><br />Add-ons Manager with Plugin Check: Check that your plugins are up-to-date directly from the Add-ons ManagerImproved Panorama Groups: Reduces browser startup time by only loading saved tab groups when you use PanoramaImproved Address Bar: Highlights the domain name of the website you’re visiting to make it easy to identify where you are onlineStreamlined site identity block<a href="http://antennasoft.net/robcee/2011/06/08/scratchpad-canvas-demo/" target="_blank" rel="nofollow">The Scratchpad</a>: Quickly build and test JavaScript snippets in the browserSupport for Web Sockets with a prefixed API<a href="http://blog.mozilla.com/devtools/2011/05/28/web-console-where-you-want-it-to-be-with-nicer-completion-and-more/http://blog.mozilla.com/devtools/2011/05/28/web-console-where-you-want-it-to-be-with-nicer-completion-and-more/" target="_blank" rel="nofollow">Moveable Web Console</a>New Web developer-specific menu<a href="http://dbaron.org/log/20110422-matchMedia" target="_blank" rel="nofollow">Window.matchMedia</a> APISupport for <a href="http://hacks.mozilla.org/?p=8405&amp;preview=true" target="_blank" rel="nofollow">server-sent events</a><u>New in this release for Android:</u><p><strong><a href='http://socialphy.com/posts/computers-technology/703/New-Firefox-Beta-is-Available-for-Download-and-Testing.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Page Speed Service: Web performance, delivered.</title>
			<link>http://socialphy.com/posts/computers-technology/682/Page-Speed-Service_-Web-performance_-delivered_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/682/Page-Speed-Service_-Web-performance_-delivered_.html#comentarios</comments>
			<description><![CDATA[ Measurement tests run for bare domains (such as example.com, without the prefix www) previously indicated that pages were loading more slowly, rather than speeding up, when using Page Speed Service. The test results page now prominently notifies you of this when you visit this page, if this error applies to you. Please check your old measurement results page if this bug applies to you. Running the tests again with the fully qualified domain such as www.example.com usually fixes the issue and gives you the correct measurement.<p><strong><a href='http://socialphy.com/posts/computers-technology/682/Page-Speed-Service_-Web-performance_-delivered_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Top 15 Most Popular Social Networking Sites</title>
			<link>http://socialphy.com/posts/news-politics/648/Top-15-Most-Popular-Social-Networking-Sites.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[news-politics]]></category>
			<comments>http://socialphy.com/posts/news-politics/648/Top-15-Most-Popular-Social-Networking-Sites.html#comentarios</comments>
			<description><![CDATA[ Here are the 15 Most Popular Social Networking Sites as derived from our <em>eBizMBA Rank</em> which is a constantly updated average of each website's <a href="http://www.alexa.com/" target="_blank" rel="nofollow"><em>Alexa</em></a> Global Traffic Rank, and U.S. Traffic Rank from both <a href="http://www.compete.com/" target="_blank" rel="nofollow"><em>Compete</em></a> and <a href="http://www.quantcast.com/" target="_blank" rel="nofollow"><em>Quantcast</em></a>. <em>&quot;*#*&quot; Denotes an estimate for sites with limited Compete or Quantcast data</em>. <em>Last Updated: July 25, 2011</em><p><strong><a href='http://socialphy.com/posts/news-politics/648/Top-15-Most-Popular-Social-Networking-Sites.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
		</channel>
</rss>
