<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Taringa.net - Post creados por el usuario: procer90</title>
		<description>Últimos posts creados por el usuario procer90 en Taringa.net</description>
		<image>
			<title>Taringa.net</title>
			<link>http://www.taringa.net/</link>
			<url>http://of1.net/images/logo-rss.gif</url>
		</image>
		<generator>http://www.taringa.net/</generator>
		<language>es</language>
		<link>http://www.taringa.net/perfil/procer90</link>
			<item>
			<title>QR Code (Quick Response Barcode)</title>
			<link>http://socialphy.com/posts/computers-technology/13432/QR-Code-_Quick-Response-Barcode_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/13432/QR-Code-_Quick-Response-Barcode_.html#comentarios</comments>
			<description><![CDATA[ First a bit of info:<br /><br />A QR Code (Quick Response Barcode) is a system to store information on a dot matrix or a two-dimensional bar code created by Japanese corporation Denso-Wave in 1994, are characterized by the three squares that are in the corners and to detect the position of the code reader. The letters &quot;QR&quot; is derived from the English phrase &quot;Quick Response&quot; as the creator code aimed to allow its contents to be read at high speed. QR Codes are common in Japan, where they are the most popular two-dimensional code in that country.<p><strong><a href='http://socialphy.com/posts/computers-technology/13432/QR-Code-_Quick-Response-Barcode_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Facebook for Android</title>
			<link>http://socialphy.com/posts/computers-technology/13431/Facebook-for-Android.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/13431/Facebook-for-Android.html#comentarios</comments>
			<description><![CDATA[ Hello <a href="http://www.socialphy.com/communities/androidos" target="_blank" rel="nofollow">Android Community</a><br /><br /><img class="imagen" border="0" src="http://cdn.androlib.com/appicon/app-qitA.cs.png" />      <b>Facebook for Android</b><br /><br />Facebook for Android helps you stay connected with friends and share information. From the home screen you can share status updates, see your stories, review your upcoming events, see the walls of your friends and your information, upload photos, share links, watch videos and look at your posts.<p><strong><a href='http://socialphy.com/posts/computers-technology/13431/Facebook-for-Android.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
		</channel>
</rss>
