<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Taringa.net - Post creados por el usuario: MariTresD</title>
		<description>Últimos posts creados por el usuario MariTresD en Taringa.net</description>
		<image>
			<title>Taringa.net</title>
			<link>http://www.taringa.net/</link>
			<url>http://of1.net/images/logo-rss.gif</url>
		</image>
		<generator>http://www.taringa.net/</generator>
		<language>es</language>
		<link>http://www.taringa.net/perfil/MariTresD</link>
			<item>
			<title>When a lion stole a camera</title>
			<link>http://socialphy.com/posts/images-pics/17430/When-a-lion-stole-a-camera.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/17430/When-a-lion-stole-a-camera.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://mastermall.files.wordpress.com/2012/05/welcome.gif?w=530&amp;h=425" /><br /><br /><br /><br /><b>When Ed Hetherington travelled to Zimbabwe for a wildlife photography adventure, he probably didn't expect to have his camera snatched by a lion.<br /><br />That is, however, just what happened. He was using a Canon 5D Mk II remotely, to capture animals from an &quot;on the ground perspective&quot;, and placed his set-up near a recently killed buffalo in the hope he'd capture images of lions taking a snack. Sadly for Hetherington, a lioness took more interest in his kit than the meal.<p><strong><a href='http://socialphy.com/posts/images-pics/17430/When-a-lion-stole-a-camera.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Dream</title>
			<link>http://socialphy.com/posts/images-pics/17316/Dream.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/17316/Dream.html#comentarios</comments>
			<description><![CDATA[ <b>Hi! I wanna share some stellate &amp; beautiful pics to inspire <img src="http://of1.net/images/smiles/smile.gif" style="width:15px;height:15px" vspace="2" hspace="3" /><br /><br />Enjoy and dream:</b><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-c-a.akamaihd.net/hphotos-ak-ash3/524292_125093294288369_1357552204_n.jpg" /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-ash3/553225_125531897577842_197777560_n.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/17316/Dream.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Color and Geometric Composition</title>
			<link>http://socialphy.com/posts/art/15520/Color-and-Geometric-Composition.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/15520/Color-and-Geometric-Composition.html#comentarios</comments>
			<description><![CDATA[  from Andy Gilmore<br /><br /><img class="imagen" border="0" src="http://k12.kn3.net/8C33155B4.png" /><br /><br /><img class="imagen" border="0" src="http://www.graphicart-news.com/wp-content/uploads/2012/06/09_Google_Think_Quarterly_905-692x300.jpg" /><br /><br />Andy Gilmore’s work is often characterized as kaleidoscopic and hypnotic, though it could just as well be described as visually acoustic, his often complex arrangements referencing the scales and melodies in music. Gilmore’s journey toward this masterful style followed a long and winding road. He characterizes his pursuit of education as a tangled web, noting the bookstores, bakeries, and theaters where he worked were of more importance than the schools he attended in pursuit of his BFA, which he received from SUNY Empire State College. Andy Gilmore’s extensive list of clients includes Wired Magazine, The New York Times, Fast Company, Wallpaper*, Warp Records, and yes, Ghostly International.<p><strong><a href='http://socialphy.com/posts/art/15520/Color-and-Geometric-Composition.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>50 years without Marilyn</title>
			<link>http://socialphy.com/posts/images-pics/14086/50-years-without-Marilyn.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/14086/50-years-without-Marilyn.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://k35.kn3.net/C3598D30A.png" /><br />Enjoy<br /><img class="imagen" border="0" src="http://k44.kn3.net/64C2A836B.png" /><br /><br /><img class="imagen" border="0" src="http://k35.kn3.net/4A5D2C7DE.png" /><br /><br /><img class="imagen" border="0" src="http://media.charlotteobserver.com/smedia/2012/07/31/14/24/18XRfw.St.138.jpeg" /><br /><br /><img class="imagen" border="0" src="http://k09.kn3.net/77ACFDBFD.png" /><br /><br /><img class="imagen" border="0" src="http://media.charlotteobserver.com/smedia/2012/07/31/14/25/p184e.St.138.jpeg" /><p><strong><a href='http://socialphy.com/posts/images-pics/14086/50-years-without-Marilyn.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Office art</title>
			<link>http://socialphy.com/posts/art/13901/Office-art.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/13901/Office-art.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://k40.kn3.net/E974EA72E.png" /><br /><br /><img class="imagen" border="0" src="http://api.ning.com/files/pS-hyOwuBq-KWpQXtud7CvcW9uZ3-QH4uRq*b*dM*AMKp33-tn5ilpFWQaLkRv1KVCr-oxB1ldC9zDNxMvoPDlh7Rj7yY6pW/GuilhermeKramer1.jpeg" /><br /><br /><em>Have you ever felt lost in the crowd, a nameless face wandering in the masses? Well, Brazilian artist Guilherme Kramer decided to eliminate those feelings of loneliness by giving each nameless face that he saw proper recognition. Across the course of one year, Kramer was inspired to draw the faces that he saw in his daily life onto a giant blank wall of an office in São Paulo, Brazil. The piece, entitled We See People In the Crowd, grew face-by-face until the wall was completely covered.<p><strong><a href='http://socialphy.com/posts/art/13901/Office-art.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Tips for life</title>
			<link>http://socialphy.com/posts/images-pics/13859/Tips-for-life.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/13859/Tips-for-life.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://k35.kn3.net/46D7DF405.png" /><br /><br /><em><img class="imagen" border="0" src="http://k08.kn3.net/9D3012F91.png" />Hi friends!<br />I`m back again! With a recollection from a Facebook Page where I`m a fan!<br />Enjoy and don`t forget to coment the post <img src="http://of1.net/images/smiles/smile.gif" style="width:15px;height:15px" vspace="2" hspace="3" /></em><br /><br /><br /><img class="imagen" border="0" src="http://k35.kn3.net/4A5D2C7DE.png" /><br /><p><strong><a href='http://socialphy.com/posts/images-pics/13859/Tips-for-life.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>What is love?</title>
			<link>http://socialphy.com/posts/images-pics/12714/What-is-love_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/12714/What-is-love_.html#comentarios</comments>
			<description><![CDATA[ <b>Love is...</b><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/67401_160852650603580_8047166_n.jpg" /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/36038_157397440949101_7045355_n.jpg" /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/60191_153859634636215_5598162_n.jpg" /><br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/38004_141623579193154_6015073_n.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/12714/What-is-love_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>The Beatles Collection</title>
			<link>http://socialphy.com/posts/images-pics/11960/The-Beatles-Collection.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/11960/The-Beatles-Collection.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://abduzeedo.com/files/imagecache/img690x320/originals/4-2.jpg" /><br /><br /><img class="imagen" border="0" src="http://k45.kn3.net/CB991D60F.png" /><br /><br /><b>The Beatles</b>. People love them. I that's enough for me. And it should be enough for you too. Here, enjoy some Beatles<u>. And since the Beatles don't need introduction</u>, I'm done with this paragraph, so here's some photos...<img src="http://of1.net/images/smiles/wink.gif" style="width:15px;height:15px" vspace="2" hspace="3" /><p><strong><a href='http://socialphy.com/posts/images-pics/11960/The-Beatles-Collection.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>The 7 Best Google Project Glass Parody</title>
			<link>http://socialphy.com/posts/online-videos/11900/The-7-Best-Google-Project-Glass-Parody.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[online-videos]]></category>
			<comments>http://socialphy.com/posts/online-videos/11900/The-7-Best-Google-Project-Glass-Parody.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://i.imgur.com/zXIcC.png" /><br /><br /><img class="imagen" border="0" src="http://k18.kn3.net/4B1C2F363.png" /><br /><br /><br /><b>A New Way To Hurt Yourself</b><br /><br />http://www.youtube.com/embed/t3TAOYXT840?wmode=transparent<br />link: <a href="http://www.youtube.com/watch?v=t3TAOYXT840&amp;feature=player_embedded" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=t3TAOYXT840&amp;feature=player_embedded</a><br /><br /><br /><b>One Day – Annoying Version (NSFW)</b><p><strong><a href='http://socialphy.com/posts/online-videos/11900/The-7-Best-Google-Project-Glass-Parody.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Camera Vs. Pencil</title>
			<link>http://socialphy.com/posts/art/11491/Camera-Vs_-Pencil.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/11491/Camera-Vs_-Pencil.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://1.bp.blogspot.com/-2hsxXLIKqGM/TtClvbyGu_I/AAAAAAAAAIo/66ooxtdI7q8/s1600/Welcome%252BSign.jpg" /><br /><br /><img class="imagen" border="0" src="http://farm7.static.flickr.com/6209/6139424662_e546e10f12_m.jpg" /><br /><b>BEN HEINE (born June 12, 1983 in Abidjan, Ivory coast) is a Belgian multidisciplinary visual artist. He is best known for his original series &quot;Pencil Vs Camera&quot;, &quot;Digital Circlism&quot; and &quot;Flesh and Acrylic&quot;.<br /><p><strong><a href='http://socialphy.com/posts/art/11491/Camera-Vs_-Pencil.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Your brain..</title>
			<link>http://socialphy.com/posts/off-topic/11327/Your-brain__.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[off-topic]]></category>
			<comments>http://socialphy.com/posts/off-topic/11327/Your-brain__.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://1.bp.blogspot.com/-2hsxXLIKqGM/TtClvbyGu_I/AAAAAAAAAIo/66ooxtdI7q8/s1600/Welcome%252BSign.jpg" /><br /><br /><img class="imagen" border="0" src="http://3.bp.blogspot.com/_x8C195xbAaE/TIF6NWky5cI/AAAAAAAAAPM/5nIWP6QFBeY/s1600/Barra+Separadora+27.png" /><br /><br />Discover your..<br /><br /><img class="imagen" border="0" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc6/166927_342318945803043_223382727696666_1080251_2096390672_n.jpg" /><br /><br /><p><strong><a href='http://socialphy.com/posts/off-topic/11327/Your-brain__.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Interspecies Love</title>
			<link>http://socialphy.com/posts/images-pics/11292/Interspecies-Love.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/11292/Interspecies-Love.html#comentarios</comments>
			<description><![CDATA[ <b>20 Incredibly Cute Pictures Of Interspecies Love</b><br /><br /><br /><img class="imagen" border="0" src="http://www.weruletheinternet.com/wp-content/uploads/images/2012/april/interspecies_love/interspecies_love_3.jpg" /><br /><br /><img class="imagen" border="0" src="http://www.weruletheinternet.com/wp-content/uploads/images/2012/april/interspecies_love/interspecies_love_13.jpg" /><br /><br /><img class="imagen" border="0" src="http://www.weruletheinternet.com/wp-content/uploads/images/2012/april/interspecies_love/interspecies_love_1.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/11292/Interspecies-Love.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Robert Doisneau's 100th birth anniversary</title>
			<link>http://socialphy.com/posts/images-pics/11126/Robert-Doisneau_s-100th-birth-anniversary.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/11126/Robert-Doisneau_s-100th-birth-anniversary.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://1.bp.blogspot.com/-2hsxXLIKqGM/TtClvbyGu_I/AAAAAAAAAIo/66ooxtdI7q8/s1600/Welcome%252BSign.jpg" /><br /><br /><br /><br /><em>About Robert Doisneau</em><br /><br />During his long careet, photographer Robert Doisneau documented the French people. His camera sought the surreal in everyday life; the amusing juxtaposition, the faibles of human nature, all captured by an artist who was charmed by his subjects. Robert Doisneau (1912-1994) was born in Gentilly, France. He studied lithography, but soon turned to photography. He worked for Renault as an industrial and advertising photographer until 1939. During the war he worked for the resistance forging documents. In 1948, he began work for French Vogue, but his heart was in photojournalism, and the streets of Paris, to which he returned in 1951. Doisneau has been the subject of major retrospectives at the bibliotheque National in Paris, the Art Institute of Chicago, and the George Eastman House in Rochester, NY. His photographs have become widely recognized and beloved in the history of photography.<p><strong><a href='http://socialphy.com/posts/images-pics/11126/Robert-Doisneau_s-100th-birth-anniversary.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Inside Apple HQ</title>
			<link>http://socialphy.com/posts/images-pics/11089/Inside-Apple-HQ.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/11089/Inside-Apple-HQ.html#comentarios</comments>
			<description><![CDATA[ <em><img class="imagen" border="0" src="http://www.applegazette.com/wp-content/uploads/applehq-550x366.jpg" /><br />Outside the main entrance at Apple Headquarters<br /><br /><br /><br /><img class="imagen" border="0" src="http://www.applegazette.com/wp-content/uploads/apple_lobby1-550x355.jpg" /><br />Reception Desk<br /><br /><br /><br /><img class="imagen" border="0" src="http://www.applegazette.com/wp-content/uploads/apple_hqatrium-550x167.jpg" /><br />Apple HQ atrium<br /><br /><br /><br /><img class="imagen" border="0" src="http://www.applegazette.com/wp-content/uploads/apple_hqatrium2.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/11089/Inside-Apple-HQ.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Pixels at home</title>
			<link>http://socialphy.com/posts/images-pics/10624/Pixels-at-home.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/10624/Pixels-at-home.html#comentarios</comments>
			<description><![CDATA[ While pixelated can be a dirty word in the field of photography, in design we welcome it. This collection is just a bit (ha!) of all the fun pixelated design out there. Here are over 15 of our favorite pixelated designs:<br /><img class="imagen" border="0" src="http://3.design-milk.com/images/2012/02/Pixel-1-Zuzunaga-Rug.jpg" /><br />Let’s start out with <a href="http://www.cristianzuzunaga.com/projects/nanimarquina.php" target="_blank" rel="nofollow">Cristian Zuzunaga</a>  who might as well be the king of all things pixelated. We’ve featured his to-die-for <a href="http://design-milk.com/pixel-couch/" target="_blank" rel="nofollow">Pixel Couch</a> before but check out his Digit rug collection for <a href="http://www.nanimarquina.com/en/products/rugs/digit" target="_blank" rel="nofollow">nanimarquina</a> .<p><strong><a href='http://socialphy.com/posts/images-pics/10624/Pixels-at-home.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Negative spaces by Taung Yau Hoong</title>
			<link>http://socialphy.com/posts/art/10617/Negative-spaces-by-Taung-Yau-Hoong.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/10617/Negative-spaces-by-Taung-Yau-Hoong.html#comentarios</comments>
			<description><![CDATA[ &quot;The art of negative space. <br />An attempt to tell a story through illustration.&quot;<br /><br /><br /><img class="imagen" border="0" src="http://lh4.ggpht.com/-BBwUgmjz2IU/T07w21MCcgI/AAAAAAAAMnQ/5OzxT7VWFKM/Beware-of-Those-Hands-Tang-Yau-Hoong-wp%25255B4%25255D.gif?imgmax=800" /><br /><br /><br /><img class="imagen" border="0" src="http://lh3.ggpht.com/-tY1uTGmWPxQ/T07w3afPOJI/AAAAAAAAMnY/EseS4YQyZ6c/Coexistence-Tang-Yau-Hoong-wp%25255B4%25255D.jpg?imgmax=800" /><br /><br /><br /><img class="imagen" border="0" src="http://lh5.ggpht.com/-4rl7kEa1laQ/T07w4Jru-7I/AAAAAAAAMng/ESPBlVzOC8A/Day-vs-Night-Tang-Yau-Hoong-wp%25255B3%25255D.jpg?imgmax=800" /><p><strong><a href='http://socialphy.com/posts/art/10617/Negative-spaces-by-Taung-Yau-Hoong.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Speed paintings - How do they draw it?</title>
			<link>http://socialphy.com/posts/art/6714/Speed-paintings---How-do-they-draw-it_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/6714/Speed-paintings---How-do-they-draw-it_.html#comentarios</comments>
			<description><![CDATA[ Speed painting <b><u>is a method of painting or illustration</u></b>, primarily a digital art form,<em> in which one paints on a time budget, using already developed methods to create a piece</em>. Often this term is applied to a different form of art, a time-lapse video of a painting. Speed Painting is a widely used term in the Entertainment industry, often amongst Concept Artists.<br /><br />http://www.youtube.com/watch?v=BAfcKPDmOCM&amp;feature=player_embedded<br />link: <a href="http://www.youtube.com/watch?v=BAfcKPDmOCM&amp;feature=player_embedded" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=BAfcKPDmOCM&amp;feature=player_embedded</a><p><strong><a href='http://socialphy.com/posts/art/6714/Speed-paintings---How-do-they-draw-it_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Funny &amp; cute cats!</title>
			<link>http://socialphy.com/posts/pets-animals/6412/Funny-Eamp_-cute-cats_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[pets-animals]]></category>
			<comments>http://socialphy.com/posts/pets-animals/6412/Funny-Eamp_-cute-cats_.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://display.cuddlycomments.com/5/58244e2d21b966c23.gif" /><br /><br /><img class="imagen" border="0" src="http://display.cuddlycomments.com/5/63874e2d21c4b5c0f.jpg" /><br /><br /><img class="imagen" border="0" src="http://display.cuddlycomments.com/5/65884e2d21ccdfd22.jpg" /><br /><br /><img class="imagen" border="0" src="http://display.cuddlycomments.com/5/67874e2d21d219c70.jpg" /><br /><br /><img class="imagen" border="0" src="http://display.cuddlycomments.com/5/64644e2d21c680971.jpg" /><p><strong><a href='http://socialphy.com/posts/pets-animals/6412/Funny-Eamp_-cute-cats_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>[infographic] The evolution of Photoshop</title>
			<link>http://socialphy.com/posts/images-pics/6387/_infographic_-The-evolution-of-Photoshop.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/6387/_infographic_-The-evolution-of-Photoshop.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://maxcdn.photoshoplady.com/wp-content/uploads/2011/06/evolutionofphotoshop.jpg" /><br /><b><a href="http://www.photoshoplady.com/infographics/photoshop-evolution.html" target="_blank" rel="nofollow">Original link</a></b><br /><br />]]></description>
		</item>
			<item>
			<title>Top 20 Photoshop disasters of 2010</title>
			<link>http://socialphy.com/posts/images-pics/6143/Top-20-Photoshop-disasters-of-2010.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/6143/Top-20-Photoshop-disasters-of-2010.html#comentarios</comments>
			<description><![CDATA[ <b>Take a look at some of this PSDs from 2010.</b><br /><br /><br /><img class="imagen" border="0" src="http://1.bp.blogspot.com/_EHZsoUS6SIA/TJKU8nyk4TI/AAAAAAAAHhk/zGrpvNkj_FE/hosnibloodymubarak.jpg" /><br /><br /><br /><img class="imagen" border="0" src="http://i951.photobucket.com/albums/ad360/Nicooq22/bars/Sinttulo-27.png" /><br /><br /><br /><img class="imagen" border="0" src="http://3.bp.blogspot.com/_EHZsoUS6SIA/TDd9zDHrmiI/AAAAAAAAHN4/TwgO92XXzOw/s1600/bizarrebloodybinge.jpg" /><br /><br /><p><strong><a href='http://socialphy.com/posts/images-pics/6143/Top-20-Photoshop-disasters-of-2010.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>How to enable Facebook Timeline</title>
			<link>http://socialphy.com/posts/do-it-yourself/5993/How-to-enable-Facebook-Timeline.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[do-it-yourself]]></category>
			<comments>http://socialphy.com/posts/do-it-yourself/5993/How-to-enable-Facebook-Timeline.html#comentarios</comments>
			<description><![CDATA[ How To Enable Facebook Timeline Right This Second<br /><br /><br /><img class="imagen" border="0" src="http://tctechcrunch2011.files.wordpress.com/2011/09/timeline.png?w=640" /><br /><br /><br /><b>Facebook announced Timeline, a crazy (and kind of creepy) omnibus look at everything that has ever happened in your Facebook lifespan. It’s like a story book of your life — or at least the online, documented parts.<br /><br />Facebook said that Timeline would be on the way for everyone sometime in the coming weeks… which is great and all, for everyone else. You’re the type of person who reads TechCrunch, and are thus likely the type of person who likes their new and shiny things right now.<p><strong><a href='http://socialphy.com/posts/do-it-yourself/5993/How-to-enable-Facebook-Timeline.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>101 Great computer programming quotes</title>
			<link>http://socialphy.com/posts/computers-technology/5799/101-Great-computer-programming-quotes.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/5799/101-Great-computer-programming-quotes.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://nicolas.cz.cc/generador_de_barras/barra1.php?nombre=MariTresD" /><br /><br /><b>“People always fear change.  People feared electricity when it was invented, didn’t they?  People feared coal, they feared gas-powered engines.  There will always be ignorance, and ignorance leads to fear.  But with time, people will come to accept their silicon masters.”<br /><br />As Bill Gates once warned, computers have indeed become our silicon masters, pervading nearly every aspect of our modern lives.  As a result, some of the greatest minds of our time have pondered the significance of computers and software on the human condition.  Following are 101 great quotes about computers, with an emphasis on programming, since after all this is a software development site.</b><p><strong><a href='http://socialphy.com/posts/computers-technology/5799/101-Great-computer-programming-quotes.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Joe Fenton's portfolio [Amazing designs]</title>
			<link>http://socialphy.com/posts/art/5570/Joe-Fenton_s-portfolio-_Amazing-designs_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[art]]></category>
			<comments>http://socialphy.com/posts/art/5570/Joe-Fenton_s-portfolio-_Amazing-designs_.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://lh6.ggpht.com/-NFxWgQPBDCY/Tr0veS4_k_I/AAAAAAAAKoE/DJ2uRL-x8IM/vidamrr-joe-fenton%25255B4%25255D.jpg?imgmax=800" /><br /><br />[<u>Joe Fenton</u> is a New York artist who has in his drawings an amazing play well, and exaggeration. So like he was in the baroque period he would like to include too many elements in their designs, with the shadows and the peculiar way of drawing his characters create a very special and unique composition.<br /><br />I leave you a sample of his portfolio, to see that this artist if you fly with surreal designs and techniques very impressive.<p><strong><a href='http://socialphy.com/posts/art/5570/Joe-Fenton_s-portfolio-_Amazing-designs_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Cool Photoshop Explosion effect</title>
			<link>http://socialphy.com/posts/do-it-yourself/5563/Cool-Photoshop-Explosion-effect.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[do-it-yourself]]></category>
			<comments>http://socialphy.com/posts/do-it-yourself/5563/Cool-Photoshop-Explosion-effect.html#comentarios</comments>
			<description><![CDATA[ <b>Cool Photoshop Explosion Effect</b><br /><br /><br /><img class="imagen" border="0" src="http://d2f8dzk2mhcqts.cloudfront.net/67_Explosion/final_mid.jpg" /><br /><br />Explosions are cool. Seriously cool. So when I received some e-mails asking about how to create a break-apart, explosion effect, I knew it’d be worth making a tutorial on. Read on to find out how to break apart a body, then add some awesome lighting and glow, and nopattern style, to finish the image off.<br /><br /><b>Step 1</b><p><strong><a href='http://socialphy.com/posts/do-it-yourself/5563/Cool-Photoshop-Explosion-effect.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
		</channel>
</rss>
