<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Taringa.net - Post creados por el usuario: Lauta</title>
		<description>Últimos posts creados por el usuario Lauta en Taringa.net</description>
		<image>
			<title>Taringa.net</title>
			<link>http://www.taringa.net/</link>
			<url>http://of1.net/images/logo-rss.gif</url>
		</image>
		<generator>http://www.taringa.net/</generator>
		<language>es</language>
		<link>http://www.taringa.net/perfil/Lauta</link>
			<item>
			<title>Most Amazing High Definition Image of Earth (by NASA)</title>
			<link>http://socialphy.com/posts/images-pics/8775/Most-Amazing-High-Definition-Image-of-Earth-_by-NASA_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/8775/Most-Amazing-High-Definition-Image-of-Earth-_by-NASA_.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://farm8.staticflickr.com/7151/6760135001_58b1c5c5f0_b.jpg" /><br /><br />Was taken January 25, 2012<br /><br /><br /><em>A 'Blue Marble' image of the Earth taken from the VIIRS instrument aboard NASA's most recently launched Earth-observing satellite - Suomi NPP. This composite image uses a number of swaths of the Earth's surface taken on January 4, 2012. The NPP satellite was renamed 'Suomi NPP' on January 24, 2012 to honor the late Verner E. Suomi of the University of Wisconsin.<p><strong><a href='http://socialphy.com/posts/images-pics/8775/Most-Amazing-High-Definition-Image-of-Earth-_by-NASA_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>The best songs of the history in 8bits</title>
			<link>http://socialphy.com/posts/music/4730/The-best-songs-of-the-history-in-8bits.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[music]]></category>
			<comments>http://socialphy.com/posts/music/4730/The-best-songs-of-the-history-in-8bits.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://k10.kn3.net/728617DAD.png" /><br /><br />____________________________________<br /><br />What is music in 8Bits or &quot;Chiptune&quot;?<br /><blockquote><div class="cita"><a href="/Wikipedia"><img src="http://a04.of1.net/avatares/0/3/4/1/16_341.jpg?916147" /></a><a href="/Wikipedia">Wikipedia</a> quote:</div><div class="citacuerpo"><p>8-bit refers to a style of electronic music inspired by the sound of old computer consoles from the 8-bit era of video games. This music often reflects the sounds of technology is seen as primitive or &quot;outdated&quot; as the Game Boy and homemade synthesizers.</p></div></blockquote><p><strong><a href='http://socialphy.com/posts/music/4730/The-best-songs-of-the-history-in-8bits.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>A life in 40 seconds[Update]</title>
			<link>http://socialphy.com/posts/online-videos/2944/A-life-in-40-seconds_Update_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[online-videos]]></category>
			<comments>http://socialphy.com/posts/online-videos/2944/A-life-in-40-seconds_Update_.html#comentarios</comments>
			<description><![CDATA[ The dog is called DOUNDER, and this video with a series of images taken by a camera shows the first year of the dog.<br /><br /><br /><br /><center><embed src="http://www.youtube.com/v/ROJH8kvnFnU?fs=1&amp;fs=1&amp;fs=1&amp;fs=1&fs=1" quality=high width="640px" height="385px" type="application/x-shockwave-flash" allowfullscreen="true" allownetworking="internal" autoplay="false" wmode="transparent"></embed></center><br /><br /><br />link: <a href="http://www.youtube.com/watch?v=ROJH8kvnFnU" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=ROJH8kvnFnU</a><p><strong><a href='http://socialphy.com/posts/online-videos/2944/A-life-in-40-seconds_Update_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Satellite Images</title>
			<link>http://socialphy.com/posts/images-pics/1467/Satellite-Images.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/1467/Satellite-Images.html#comentarios</comments>
			<description><![CDATA[ <blockquote><div class="cita">Information quote:</div><div class="citacuerpo"><p>I have been doing images of both artificial and real world landscapes since i started generating pictures with the computer. Examples of completely artificial landscapes made by me can be found on my website. In the past technical capabilities of computers and software have been the main limiting factor for generating high quality images based on satellite images. Therefore systems like Google Earth or NASA World Wind - while using quite high resolution data - can offer only a relatively crude and unrealistic quality of images and are not suited for generating pictures for large scale prints. But recent advances in both hardware and software development made it possible to handle the large amounts of data required for accurate images in a state-of-the-art rendering system and render high quality views of the earth surface. I created this website to demonstrate the possibilities and show some of the most impressive regions of the earth in realistic views. For demonstrating the possibilities of creating very large scale images i started rendering a 5 Gigapixel image.<p><strong><a href='http://socialphy.com/posts/images-pics/1467/Satellite-Images.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
		</channel>
</rss>
