<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Taringa.net - Post creados por el usuario: Cypher</title>
		<description>Últimos posts creados por el usuario Cypher en Taringa.net</description>
		<image>
			<title>Taringa.net</title>
			<link>http://www.taringa.net/</link>
			<url>http://of1.net/images/logo-rss.gif</url>
		</image>
		<generator>http://www.taringa.net/</generator>
		<language>es</language>
		<link>http://www.taringa.net/perfil/Cypher</link>
			<item>
			<title>greenpeace (megapost)</title>
			<link>http://socialphy.com/posts/off-topic/3962/greenpeace-_megapost_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[off-topic]]></category>
			<comments>http://socialphy.com/posts/off-topic/3962/greenpeace-_megapost_.html#comentarios</comments>
			<description><![CDATA[ &quot;A trip for life, and for peace&quot;: that’s how Irving Stowe, one of the co-founders of Greenpeace, described the plan to sail a boat to the Arctic Ocean to stop the testing of a nuclear bomb. Irving didn’t know it then, but the Greenpeace trip would last for decades. And it would change the world. <br /><br /><img class="imagen" border="0" src="http://www.greenpeace.org/international/ReSizes/Large/Global/international/planet-2/image/2002/6/dave-birmingham-raises-greenpe.jpg" /><br /><p><strong><a href='http://socialphy.com/posts/off-topic/3962/greenpeace-_megapost_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>lujan city tour</title>
			<link>http://socialphy.com/posts/images-pics/3897/lujan-city-tour.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/3897/lujan-city-tour.html#comentarios</comments>
			<description><![CDATA[ lujan city tour<br /><br />images<br /><br /><img class="imagen" border="0" src="http://www.prensa.gba.gov.ar/Intranet/upload/albums/grande//52cbda72c028ca437cfbc7b605eb4178.jpg" /><br /><br /><img class="imagen" border="0" src="http://www.noticiasmercedinas.com/lujan-512-11.jpg" /><br /><br /><img class="imagen" border="0" src="http://i248.photobucket.com/albums/gg192/union08/costaneracaciquecatriel.jpg" /><br /><br /><img class="imagen" border="0" src="http://www.absolut-argentina.com/wp-content/uploads/2010/10/Lujan2.jpg" /><p><strong><a href='http://socialphy.com/posts/images-pics/3897/lujan-city-tour.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>strange vehicles (megapost)</title>
			<link>http://socialphy.com/posts/images-pics/3789/strange-vehicles-_megapost_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[images-pics]]></category>
			<comments>http://socialphy.com/posts/images-pics/3789/strange-vehicles-_megapost_.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://farm1.static.flickr.com/141/327735406_ca914c91cb.jpg" /><br /><br /><img class="imagen" border="0" src="http://cdnimg.visualizeus.com/thumbs/75/30/60s,car,retro,ball,vw,beetle-7530f6575e41a9881e073e4c6d7f2f9d_h.jpg" /><br /><img class="imagen" border="0" src="http://cdnimg.visualizeus.com/thumbs/eb/a4/car,cars,futuristic,landscape,photography,shiny-eba4427eee89bd4e13c29482dd4a2c3b_h.jpg" /><br /><img class="imagen" border="0" src="http://www.google.com.ar/url?source=imglanding&amp;ct=img&amp;q=http://artdigitaldesign.com/3d-optical-illusion-popart/11funny-weird-cars/custom-made-cars06.jpg&amp;sa=X&amp;ei=YEGKTuWsDY-utweY0uilAw&amp;ved=0CAoQ8wc&amp;usg=AFQjCNHQC1spAhvZPuQMLjG2FGBq6y3EpQ" /><p><strong><a href='http://socialphy.com/posts/images-pics/3789/strange-vehicles-_megapost_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>php tutorials</title>
			<link>http://socialphy.com/posts/online-videos/3747/php-tutorials.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[online-videos]]></category>
			<comments>http://socialphy.com/posts/online-videos/3747/php-tutorials.html#comentarios</comments>
			<description><![CDATA[ <br /><center><embed src="http://www.youtube.com/v/EwJujkxYLZs?fs=1" quality=high width="640px" height="385px" type="application/x-shockwave-flash" allowfullscreen="true" allownetworking="internal" autoplay="false" wmode="transparent"></embed></center><br /><br />link: <a href="http://www.youtube.com/watch?v=EwJujkxYLZs" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=EwJujkxYLZs</a><br /><br /><br /><center><embed src="http://www.youtube.com/v/e_BQdwfCLj4&amp;?fs=1" quality=high width="640px" height="385px" type="application/x-shockwave-flash" allowfullscreen="true" allownetworking="internal" autoplay="false" wmode="transparent"></embed></center><p><strong><a href='http://socialphy.com/posts/online-videos/3747/php-tutorials.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>Heavy metalll!!!!</title>
			<link>http://socialphy.com/posts/music/3589/Heavy-metalll_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[music]]></category>
			<comments>http://socialphy.com/posts/music/3589/Heavy-metalll_.html#comentarios</comments>
			<description><![CDATA[ Black Sabbath<br /><br /><img class="imagen" border="0" src="http://www.google.com.ar/url?source=imglanding&amp;ct=img&amp;q=http://indieferenciamag.files.wordpress.com/2011/08/black-sabbath1.jpg&amp;sa=X&amp;ei=hyeGTo6zO4i6tgfP7ZU9&amp;ved=0CAoQ8wc4Dg&amp;usg=AFQjCNEQ1DbOTCnQiiVPiHvDjxGxnnBs0w" /><br /><br />Formed 1967, Birmingham, England<br /><br />Mixing equal parts of bone-crushing volume, catatonic tempos, and ominous pronouncements of gloom and doom delivered in Ozzy Osbourne’s keening voice, Black Sabbath was the heavy-metal king of the Seventies. Despised by rock critics and ignored by radio programmers, the group sold over eight million albums before Osbourne departed for a solo career in 1979 [see entry].<p><strong><a href='http://socialphy.com/posts/music/3589/Heavy-metalll_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
			<item>
			<title>DBPedia and Sparql.</title>
			<link>http://socialphy.com/posts/computers-technology/3583/DBPedia-and-Sparql_.html</link>
			<pubDate> -0300</pubDate>
			<category><![CDATA[computers-technology]]></category>
			<comments>http://socialphy.com/posts/computers-technology/3583/DBPedia-and-Sparql_.html#comentarios</comments>
			<description><![CDATA[ <img class="imagen" border="0" src="http://vse.stencek.com/semanticky-web/pic/linked-data.png" /><br /><br />I am overwhelmed by the potential power of RDF and the semantic web and am sure that this is a large part of our information-based future. I have been playing with dbpedia and its SPARQL interfaces and here I introduce you to the ideas.<br /><br />Recall that dbpedia is a dump of (all?) the organized information (infoboxes and categories) in Wikipedia. They have created an RDF version of this (a triple store). Until recently triple stores had problems of scale, but at WWW2007 several people/organizations asserted they could deal with many billions of triples. Here we are going to access dbpedia though the SNORQL web interface. I suggest you clickalong with me – note that the syntax is a little hairy in places but you will get used to it. As I am going to Uppsala next week for the Bioclipse meeting, I’ll use “Uppsala” as the theme.<p><strong><a href='http://socialphy.com/posts/computers-technology/3583/DBPedia-and-Sparql_.html'>Seguir leyendo... >></a></strong></p><hr />]]></description>
		</item>
		</channel>
</rss>
